Your cart
There are no more items in your cart
V-5030 Portable Oscilloscope 30Mhz Analog Oscilloscope with 6" CRT Dual Channel Oscilloscope
Descriptions:
model | V-252 | V-5030 | V-5040 | ||||
CRT | 6 inch rectangular screen with internal gratitude, 8x10div (1div = 1cm) | ||||||
Vertical deflection | |||||||
Display mode | CH1. CH2. ADD, ALT, CHOP | ||||||
Deflection factor | 5mV/div to 5V/div ±3%. 1mV/div to 1V/div ± 5%(X5).10 steps | ||||||
Rise time | ≤17.2ns | <8.8ns | |||||
Max. Input voltage | 250V (DC+AC peak) ≤1KHz | ||||||
Input coupling | AC. DC. GND | ||||||
Polarity selection | + or - (CH2 only) | ||||||
Horizontal deflection | |||||||
Display mode | 1,10, X-Y | ||||||
Time Base | 0.2us/div to 0.2s/div,9 ranges | ||||||
Sweep magnification | X10 | ||||||
Accuracy | ±3% | ||||||
Trigqer System | |||||||
Triqqer mode | NORM , AUTO,TV-V, TV-H | ||||||
Trigger source | CH1.CH2. VERT. LINE. EXT | ||||||
Sensitivity and Frequency: | 20HZ~20MHZ(VERT) | 20Hz-30MHz(VERT) | 20Hz-40MHz(VERT) | ||||
AUTO. NORM | 0.5div(INT), 0.5Vp-p(EXT) | ||||||
TV-V, TV-H | At least 1 div or 1 Vp-p | ||||||
Input impedance | 1MΩ | ||||||
X-Y Operation | |||||||
X-Y Phase difference | ≤3°,DC-50kHz | ||||||
Others | |||||||
Calibration waveform | Frequency: 1kHz ±20%, voltage :0.5V ±10% | ||||||
Power supply | 220V/110V ± 10%; 50/60HZ | ||||||
Dimensions | 310(W) X 130(H) X 370(D)mm | ||||||
Weight | 8.5KG | 9KG |
Package Includes:
1 x V-5030 Portable Oscilloscope
1 x Pair of Test Probes
1 x Power Supply(110/220V optional)
1 x English User Manual
Details Pictures:






1552088